Tampilan Eksterior Baru yang Lebih Stylish dan Sporty. Have Fun Go Max.
Untuk harga BBN DKI Jakarta tidak mengikat.
Harga diluar ktp DKI jakarta menyesuaikan dengan pricelist daerah setempat.
AVANZA 1.3 E M/T | W00EM/T00 | 233,100,000 |
AVANZA 1.3 E CVT | W00EA/T00 | 247,800,000 |
AVANZA 1.5 G M/T | W01GM/T00 | 255,100,000 |
AVANZA 1.5 G CVT | W01GA/T00 | 269,800,000 |
AVANZA 1.5 G CVT TSS | W01GA/T01 | 295,800,000 |
Highlight Features
Highlight Features
Highlight Features
Highlight Features
Highlight Features
Highlight Features
Dimension
Overall Panjang / Length (mm) | 4,395 | 4,395 | 4,395 |
---|---|---|---|
Overall Lebar / Width (mm) | 1,730 | 1,730 | 1,730 |
Overall Tinggi / Height (mm) | 1,700 | 1,665 | 1,665 |
Jarak Poros Roda / Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
Jarak Pijak Depan / Front Tread (mm) | 1,505 | 1,515 | 1,515 |
Jarak Pijak Belakang / Rear Tread (mm) | 1,500 | 1,510 | 1,510 |
Jarak Terendah / Ground Clearance | 205 | 195 | 195 |
Chassis
Transmisi / Transmission Type | CVT | 5 M/T | 5 M/T |
---|---|---|---|
Sequential Manual Mode | With | Without | Without |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion-Beam | Torsion-Beam | Torsion-Beam |
Stabilizer | Fr + Rr | Fr + Rr | Fr + Rr |
Rem Depan / Front Brake | 15’Disc | 15’Disc | 15’Disc |
Rem Belakang / Rear Brake | Drum | Drum | Drum |
Rem Parkir / Parking Brake | Center Lever (Manual) | Center Lever (Manual) | Center Lever (Manual) |
Sistem Rem / Braking System | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
Ukuran Ban / Tires Size | 195/60 R16 Alloy with Machining | 185/65 R15 Alloy with Machining | 185/65 R15 Alloy with Machining |
Engine
Seri Mesin / Machine Serial | 2NR-VE | 1NR-VE | 1NR-VE |
---|---|---|---|
Tipe Mesin / Engine Type | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i |
Diameter x Langkah / Broe x Stroke | 72.5 x 90.6 | 72.5 x 80.5 | 72.5 x 80.5 |
Isi Silinder / Displacement (cc) | 1,496 | 1,329 | 1,329 |
Daya Maksimum / Maximum Output (ps/rpm) | 106/6,000 | 98/6,000 | 98/6,000 |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 14/4,200 | 12.4/4,200 | 12.4/4,200 |
Bahan Bakar / Fuel | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | 43 | 43 |
Safety & Security
Vehicle Stability Control | With | With | With |
---|---|---|---|
Hill Start Assist | With | With | With |
Seatbelt Warning | D+P+Rr No.1*3 + Rr.No 2*2 | D+P+Rr No.1*3 + Rr.No 2*2 | D+P+Rr No.1*3 + Rr.No 2*2 |
Alarm + Immobilizer | With | Without | Without |
Rear Parking Sensor | With (2 points) | Without | Without |
Airbag | D+P+S+C | D+P | D+P |
Pre Collision System | With | Without | Without |
Front Departure Alert | With | Without | Without |
Lane Departure Assist | With | Without | Without |
Pedal Misoperation Control | With | Without | Without |
Rear Crossing Traffic Alert | With | Without | Without |
Blind Spot Monitoring | With | Without | Without |
T Intouch | With | Without | Without |
Isofix | With | With | With |
Dimension
Overall Panjang / Length (mm) | 4,395 | 4,395 | 4,395 |
---|---|---|---|
Overall Lebar / Width (mm) | 1,730 | 1,730 | 1,730 |
Overall Tinggi / Height (mm) | 1,700 | 1,700 | 1,700 |
Jarak Poros Roda / Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
Jarak Pijak Depan / Front Tread (mm) | 1,505 | 1,505 | 1,505 |
Jarak Pijak Belakang / Rear Tread (mm) | 1,500 | 1,500 | 1,500 |
Jarak Terendah / Ground Clearance | 205 | 205 | 205 |
Chassis
Transmisi / Transmission Type | 5 M/T | 5 M/T | CVT |
---|---|---|---|
Sequential Manual Mode | Without | Without | With |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion-Beam | Torsion-Beam | Torsion-Beam |
Stabilizer | Fr + Rr | Fr + Rr | Fr + Rr |
Rem Depan / Front Brake | 15’Disc | 15’Disc | 15’Disc |
Rem Belakang / Rear Brake | Drum | Drum | Drum |
Rem Parkir / Parking Brake | Center Lever (Manual) | Center Lever (Manual) | Center Lever (Manual) |
Sistem Rem / Braking System | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
Ukuran Ban / Tires Size | 195/60 R16 Alloy with Machining | 195/60 R16 Alloy with Machining | 195/60 R16 Alloy with Machining |
Transmisi / Transmission Type | 5 M/T | 5 M/T | CVT |
---|---|---|---|
Sequential Manual Mode | Without | Without | With |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion-Beam | Torsion-Beam | Torsion-Beam |
Stabilizer | Fr + Rr | Fr + Rr | Fr + Rr |
Rem Depan / Front Brake | 15’Disc | 15’Disc | 15’Disc |
Rem Belakang / Rear Brake | Drum | Drum | Drum |
Rem Parkir / Parking Brake | Center Lever (Manual) | Center Lever (Manual) | Center Lever (Manual) |
Sistem Rem / Braking System | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
Ukuran Ban / Tires Size | 195/60 R16 Alloy with Machining | 195/60 R16 Alloy with Machining | 195/60 R16 Alloy with Machining |
Vehicle Stability Control | With | With | With |
---|---|---|---|
Hill Start Assist | With | With | With |
Seatbelt Warning | D+P+Rr No.1*3 + Rr.No 2*2 | D+P+Rr No.1*3 + Rr.No 2*2 | D+P+Rr No.1*3 + Rr.No 2*2 |
Alarm + Immobilizer | With | With | With |
Rear Parking Sensor | With (2 points) | With (2 points) | With (2 points) |
Airbag | D+P | D+P | D+P |
Pre Collision System | Without | Without | Without |
Front Departure Alert | Without | Without | Without |
Lane Departure Assist | Without | Without | Without |
Pedal Misoperation Control | Without | Without | Without |
Rear Crossing Traffic Alert | Without | Without | Without |
Blind Spot Monitoring | Without | Without | Without |
T Intouch | Without | Without | Without |
Isofix | With | With | With |
Dimension
Overall Panjang / Length (mm) | 4,395 | 4,395 | 4,395 |
---|---|---|---|
Overall Lebar / Width (mm) | 1,730 | 1,730 | 1,730 |
Overall Tinggi / Height (mm) | 1,700 | 1,665 | 1,665 |
Jarak Poros Roda / Wheelbase (mm) | 2,750 | 2,750 | 2,750 |
Jarak Pijak Depan / Front Tread (mm) | 1,505 | 1,515 | 1,515 |
Jarak Pijak Belakang / Rear Tread (mm) | 1,500 | 1,510 | 1,510 |
Jarak Terendah / Ground Clearance | 205 | 195 | 195 |
Chassis
Transmisi / Transmission Type | CVT | 5 M/T | 5 M/T |
---|---|---|---|
Sequential Manual Mode | With | Without | Without |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion-Beam | Torsion-Beam | Torsion-Beam |
Stabilizer | Fr + Rr | Fr + Rr | Fr + Rr |
Rem Depan / Front Brake | 15’Disc | 15’Disc | 15’Disc |
Rem Belakang / Rear Brake | Drum | Drum | Drum |
Rem Parkir / Parking Brake | Center Lever (Manual) | Center Lever (Manual) | Center Lever (Manual) |
Sistem Rem / Braking System | ABS+EBD+BA | ABS+EBD+BA | ABS+EBD+BA |
Ukuran Ban / Tires Size | 195/60 R16 Alloy with Machining | 185/65 R15 Alloy with Machining | 185/65 R15 Alloy with Machining |
Engine
Seri Mesin / Machine Serial | 2NR-VE | 1NR-VE | 1NR-VE |
---|---|---|---|
Tipe Mesin / Engine Type | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i | 4 Cylinder in-line, 16 Valve DOHC with Dual VVT-i |
Diameter x Langkah / Broe x Stroke | 72.5 x 90.6 | 72.5 x 80.5 | 72.5 x 80.5 |
Isi Silinder / Displacement (cc) | 1,496 | 1,329 | 1,329 |
Daya Maksimum / Maximum Output (ps/rpm) | 106/6,000 | 98/6,000 | 98/6,000 |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 14/4,200 | 12.4/4,200 | 12.4/4,200 |
Bahan Bakar / Fuel | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | 43 | 43 | 43 |
Safety & Security
Vehicle Stability Control | With | With | With |
---|---|---|---|
Hill Start Assist | With | With | With |
Seatbelt Warning | D+P+Rr No.1*3 + Rr.No 2*2 | D+P+Rr No.1*3 + Rr.No 2*2 | D+P+Rr No.1*3 + Rr.No 2*2 |
Alarm + Immobilizer | With | Without | Without |
Rear Parking Sensor | With (2 points) | Without | Without |
Airbag | D+P | D+P | D+P |
Pre Collision System | Without | Without | Without |
Front Departure Alert | Without | Without | Without |
Lane Departure Assist | Without | Without | Without |
Pedal Misoperation Control | Without | Without | Without |
Rear Crossing Traffic Alert | Without | Without | Without |
Blind Spot Monitoring | Without | Without | Without |
T Intouch | Without | Without | Without |
Isofix | With | With | With |
Dimension
Chassis
Engine
* Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.
SALES TERBAIK TOYOTA
Alamat Kami :
Jl. RS Fatmawati No.1 Cilandak, Jakarta Selatan.